MATERIAL FOR SALE BY USER-Contact Information on bottom of page
"BEST OFFER" - No reasonable offer will be refused! update 11-05-08
LINE FORM MATERIAL GRADE  DIA Lbs Item Number SELLER REFERENCES- WILL NOT SHOW REF
1 BAR COBALT L-605        0.2600 108 Ft R30605-B1-260 L-605 COBALT BAR STOCK
2 BAR GREEK ASCOLOY          1.5000 24 Ft S41800-B1-1.500 GREEK ASCOLOY BAR STOCK
3 BAR GREEK ASCOLOY          1.0630 18 Ft S41800-B1-1063 GREEK ASCOLOY BAR STOCK
4 BAR HAST        0.3750 12 Ft N06002-B1-375 HAST. X BAR STOCK
5 BAR INCONEL 600        0.5000 12 Ft N06600-B1-500 INCONEL 600 BAR
6 BAR INCONEL 625        0.5000 132 Ft N06625-C1-500 INCONEL 625 BAR STOCK
7 BAR INCONEL 718        0.2030 24 Ft N07718-B1-203  INCONEL 718 BAR STOCK
8 BAR INCONEL 718        0.3850 180 Ft N07718-B1-385 INCONEL 718 BAR STOCK
9 BAR INCONEL 718        1.1875 18 Ft N07718-B1-11875  INCONEL 718 BARSTOCK
10 BAR STAINLESS 321        0.3175 36 Ft S32100-B1-3175 321 ST.ST.BAR STOCK
11 BAR STAINLESS 410        0.3220 96 Ft S41000-B3-322 410 ST.ST. BAR STOCK
12 BAR STAINLESS 17-4        0.1410 24 Ft S17400-B1-141 17-4 PH STAINLESS STEEL BAR STOCK
13 BAR STAINLESS 17-4        0.2500 96 Ft S17400-B3-250 17-4 PH STAINLESS STEEL BAR STOCK
14 BAR STAINLESS A286        0.1875 6 Ft S66286-B1-187A A286 ST. ST. BAR STOCK
15 BAR STAINLESS A286        0.3225 12 Ft S66286-B3-3225 A286 ST. ST. BAR STOCK
16 BAR WASPALLOY        0.1870 54 Ft N07001-B1-187A WASPALLOY BAR STOCK
17 BAR WASPALLOY        0.3120 6.6 Ft N07001-B1-312 WASPALLOY BAR STOCK
18 BAR WASPALLOY cold reduce        0.3280 48 Ft N07001-B3-328 WASPALLOY BAR STOCK COLD REDUCED;
19 BAR WASPALLOY cold reduc15-30        0.3750 5 lbs N07001-B3-375A WASPALLOY BAR STOCK, 15-30% COLD REDUCED
20 BAR WASPALLOY          0.6450 26 Ft N07001-B3-645A WASPALLOY BAR STOCK
LINE FORM MATERIAL GRADE  DIA Lbs / Length Item Number SELLER REFERENCES- WILL NOT SHOW REF
21 WIRE ALLOY 4037        0.1020 426 lbs G40370-01-102 4037 ALLOY STEEL WIRE
22 WIRE ALLOY 4037        0.1730 1789 lbs G40370-01-173 4037 ALLOY STEEL WIRE
23 WIRE ALLOY 4037        0.2200 3009 lbs G40370-01-220 4037 ALLOY STEEL WIRE
24 WIRE ALLOY 4037        0.2950 362 lbs G40370-01-295 4037 ALLOY STEEL WIRE
25 WIRE ALLOY 4037        0.3400 2281 lbs G40370-01-340 4037 ALLOY STEEL WIRE
26 WIRE ALLOY 4037        0.3690 7187 lbs G40370-01-369 4037 ALLOY STEEL WIRE,
27 WIRE ALLOY 4140        0.3120 2616 lbs G41400-01-312 4140 ALLOY STEEL WIRE
28 WIRE ALUMEL        0.1680 248 lbs N02016-01-168 ALUMEL WIRE
29 WIRE ALUMINUM 1100  H14        0.0640 112 lbs A91100-01-064 1100 H-14 ALUMINUM WIRE
30 WIRE ALUMINUM 5052  H14        0.1020 2219 lbs A95052-01-102 5052-H14 ALUMINUM ALLOY WIRE
31 WIRE ALUMINUM 5056  H32        0.0910 316 lbs A95056-01-091 5056-H32 ALUMINUM ALLOY WIRE
32 WIRE BORON 10B21        0.3120 1613 lbs G10B21-01-312 C10B21 ALLOY STEEL WIRE
33 WIRE BRASS CDA 270        0.0480 108 lbs C27000-01-048 CDA 270  BRASS  WIRE
34 WIRE BRASS CDA 270        0.2750 539 lbs C27000-01-275 CDA 270  BRASS  WIRE,
35 WIRE CARBON 1010        0.2600 1626 lbs G10100-01-260  C1010 LCS WIRE
36 WIRE CARBON 1010        0.2900 1710 lbs G10100-01-290 C1010 LCS WIRE
37 WIRE CARBON 1010        0.3260 234 lbs G10100-01-326 C1010 LCS WIRE
38 WIRE CARBON 1018        0.1900 42 lbs G10180-01-190A  C1018 LCS WIRE
39 WIRE CARBON 1022        0.0720 2035 lbs G10220-01-072 C1022  LCS WIRE
40 WIRE CARBON 1045        0.2000 1804 lbs G10450-01-200 C1045 MCS WIRE
41 WIRE CARBON 1045        0.3020 852 lbs G10450-01-302 C1045 MCS WIRE
42 WIRE CARBON 1064        0.2600 443 lbs G10640-C1-260 C-1064
43 WIRE CHROMEL        0.1420 236 lbs N06010-01-142 CHROMEL P  WIRE
44 WIRE COPPER CDA 102        0.1090 604 lbs C10200-01-109 CDA 102  COPPER WIRE
45 WIRE COPPER CDA 110        0.1070 178 lbs C11000-01-107 CDA 110  COPPER WIRE
46 WIRE COPPER CDA 110        0.1155 100 lbs C11000-01-1155 CDA 110  COPPER WIRE
47 WIRE COPPER CDA 110        0.1800 435 lbs C11000-01-180 CDA 110  COPPER WIRE
49 WIRE MONEL 400        0.0990 38 lbs N04400-01-099A MONEL 400 WIRE
50 WIRE NAIL TENSILE 1008        0.0420 1881 lbs G10100-N1-042 C1010 LCS NAIL TENSILE WIRE
51 WIRE NAIL TENSILE 1008        0.0790 17767 lbs G10080-N1-079 C1008 LCS NAIL TENSILE WIRE
52 WIRE NAIL TENSILE 1008        0.0795 2079 lbs G10080-N1-0795 C1008 LCS NAIL TENSILE WIRE
53 WIRE NAIL TENSILE 1008        0.1620 346 lbs G10080-N1-162 C1008 LCS NAIL TENSILE WIRE
54 WIRE NICKEL SILVER 752  18%        0.2100 43 lbs C75200-01-210 CDA 752 18% NICKEL SILVER  WIRE
55 WIRE STAINLESS 302        0.0320 46 lbs S30200-01-032 302 ST.ST. WIRE
56 WIRE STAINLESS 347        0.1300 288 lbs S34700-01-130 347 ST.ST. WIRE
57 WIRE STAINLESS 347        0.1860 215 lbs S34700-01-186 347 ST.ST. WIRE
58 WIRE STAINLESS 410        0.0480 56 lbs S41000-01-048 410 ST.ST. WIRE
59 WIRE STAINLESS 410        0.1050 79 lbs S41000-01-105 410 ST.ST. WIRE
60 WIRE STAINLESS 410        0.1310 15 lbs S41000-01-131 410 ST.ST. WIRE
61 WIRE STAINLESS 410        0.1650 193 lbs S41000-01-165 410 ST.ST. WIRE
62 WIRE STAINLESS 410        0.2435 413 lbs S41000-01-2435 410 ST.ST. WIRE
63 WIRE STAINLESS 410        0.2550 1229 lbs S41000-01-255 410 ST.ST. WIRE
64 WIRE STAINLESS 420        0.1650 236 lbs S42000-01-165 420 ST.ST. WIRE
65 WIRE STAINLESS 430        0.1620 147 lbs S43000-01-162 430 ST.ST. WIRE
66 WIRE STAINLESS 430        0.2550 39 lbs S43000-01-255A 430 ST.ST. WIRE
67 WIRE STAINLESS 430        0.2550 54 lbs S43000-01-255 430 ST.ST. WIRE
68 WIRE STAINLESS 434        0.0990 170 lbs S43400-01-099A TYPE 434 STAINLESS STEEL WIRE
69 WIRE STAINLESS 434        0.2550 360 lbs S43400-SR-255 434 STARR WIRE
70 WIRE STAINLESS 446        0.1230 36 lbs S44600-02-123 446 ST.ST.WIRE
71 Wire-STARR STAINLESS 302HQ        0.0720 4 lbs S30430-SR-072 302HQ STARR WIRE
72 Wire-STARR STAINLESS 302HQ        0.0750 38 lbs S30430-01-075 302HQ STARR WIRE
73 WIRE STAINLESS 302HQ        0.0770 175 lbs S30500-01-077 305 ST.ST. WIRE
74 WIRE STAINLESS 302HQ        0.1000 489 lbs S30403-01-100 304L ST.ST. WIRE
75 Wire-STARR STAINLESS 302HQ        0.1070 127 lbs S30430-SR-107 302HQ STARR WIRE
76 WIRE STAINLESS 302HQ        0.1600 265 lbs S30500-01-160 305 ST.ST. WIRE, IN COIL
77 WIRE STAINLESS 302HQ        0.1710 273 lbs S30500-01-171 305 ST.ST. WIRE
78 WIRE STAINLESS 302HQ        0.1900 166 lbs S30500-01-190 305 ST.ST. WIRE
79 WIRE STAINLESS 302HQ        0.2150 472 lbs S30430-01-215 302HQ ST.ST. WIRE
80 WIRE STAINLESS 302HQ        0.2150 42 lbs S30500-01-215 305 ST.ST. WIRE, IN COIL
81 WIRE STAINLESS A286        0.1035 131 lbs S66286-01-1035 A286 ST.ST. WIRE
82 WIRE STAINLESS CARP-10        0.1850 216 lbs S38400-01-185 CARP#10 ST.ST. COPPER/MOLLY COAT
Michael Thomson - Purchasing Mgr.
609-1 Cantigue Rock Road, Westbury, NY 11581
purchasing@hassall.com
PHONE (516).334.6200   EXT 531 F 516-334-6752